V1.1; 14 Oct 2024 | |||||||||||||||||||||||||||
October 2024 | |||||||||||||||||||||||||||
Thu | 17Oct24 | MTN | ___ | ___ | ___ | ___ | PNR | PNG | SC4 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B4 | 47_ | 022 | S4 | ___ | ___ | ___ | Thu | 17Oct24 |
Fri | 18Oct24 | TST | ___ | ___ | 47_ | 026 | S1.1 | ___ | ___ | 47_ | 47_ | 089 | S9 | ___ | ___ | B5 | 47_ | 036 | 47_ | 036 | 47_ | 036 | 47_ | 123 | S1.1 | Fri | 18Oct24 |
Sat | 19Oct24 | ___ | ___ | ___ | ___ | ___ | ___ | TST | ___ | WWW | 47_ | 47_ | 47_ | 112 | S1 | ___ | MKP | ___ | MKP | ___ | 47_ | 112 | 47_ | 123 | S1.3 | Sat | 19Oct24 |
Sun | 20Oct24 | ___ | ___ | ___ | ___ | ___ | B5 | 47_ | 018 | TST | ___ | ___ | ___ | ___ | ___ | 47_ | 069 | 47_ | 100 | S2.1 | ___ | 47_ | MKP | ___ | 47_ | Sun | 20Oct24 |
Mon | 21Oct24 | 051 | B5 | 47_ | WWW | WWW | WWW | 47_ | 021 | S5 | 47_ | 089 | S10 | ___ | ___ | 47_ | 47_ | 100 | 47_ | 051 | B5 | 47_ | 47_ | 073 | 47_ | Mon | 21Oct24 |
Tue | 22Oct24 | 066 | S2 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | TST | 47_ | 081 | S1 | ___ | MKP | 47_ | 100 | B5 | 47_ | 47_ | 021 | S3 | ___ | 47_ | Tue | 22Oct24 |
Wed | 23Oct24 | 066 | S1 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | DDT | Wed | 23Oct24 |
Thu | 24Oct24 | 47_ | 021 | S4 | ___ | WWW | PNR | PNG | SC5 | ___ | ___ | MTN | ___ | ___ | ___ | ___ | ___ | B5 | DDT | ___ | 47_ | 028 | S1 | ___ | ___ | Thu | 24Oct24 |
Fri | 25Oct24 | ___ | DDT | ___ | B5 | DDT | ___ | 47_ | WWW | WWW | 47_ | 112 | 47_ | 097 | S1 | MKP | 47_ | 100 | 47_ | 100 | 47_ | 021 | S8 | DDT | ___ | Fri | 25Oct24 |
Sat | 26Oct24 | MKP | ___ | ___ | ___ | ___ | DDT | ___ | WWW | WWW | 47_ | 089 | S1 | ___ | ___ | B345 | 47_ | 087 | S1 | ___ | ___ | ___ | WWW | MKP | MKP | Sat | 26Oct24 |
Sun | 27Oct24 | B35 | 47_ | 026 | S1.2 | ___ | ___ | 47_ | WWW | WWW | 47_ | 089 | S2 | ___ | ___ | 47_ | 026 | S1.3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | Sun | 27Oct24 |
Mon | 28Oct24 | ___ | WWW | WWW | WWW | WWW | WWW | WWW | 47_ | 089 | S3 | ___ | WWW | MKP | ___ | 47_ | 135 | S2.1 | ___ | ___ | 47_ | 015 | S1 | ___ | ___ | Mon | 28Oct24 |
Tue | 29Oct24 | ___ | ___ | ___ | TST | ___ | ___ | ___ | 47_ | 050 | 47_ | 050 | S9 | B5 | 47_ | 135 | S1.2 | ___ | ___ | 47_ | 100 | 47_ | 015 | S2 | ___ | Tue | 29Oct24 |
Wed | 30Oct24 | ___ | ___ | B5 | 47_ | 136 | S1 | ___ | TST | ___ | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | HOL | ___ | Wed | 30Oct24 |
Thu | 31Oct24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | Thu | 31Oct24 |
November 2024 | |||||||||||||||||||||||||||
IST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | IST | ||
LST | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | LST | ||
Fri | 01Nov24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | MTN | 47_ | 47_ | 089 | S4 | ___ | ___ | 47_ | 069 | B5 | 47_ | 069 | 47_ | 015 | S3 | TOO | ___ | Fri | 01Nov24 |
Sat | 02Nov24 | TOO | ___ | TOO | ___ | B5 | 47_ | 032 | 47_ | 128 | S1.1 | ___ | WWW | 47_ | 100 | 47_ | 097 | S2 | ___ | ___ | ___ | 47_ | DDT | ___ | 47_ | Sat | 02Nov24 |
Sun | 03Nov24 | 056 | S1 | ___ | WWW | WWW | 47_ | 032 | 47_ | 032 | 47_ | 089 | S5 | ___ | ___ | 47_ | 100 | 47_ | 100 | 47_ | 47_ | 114 | S3 | ___ | ___ | Sun | 03Nov24 |
Mon | 04Nov24 | 47_ | B5 | 47_ | 035 | S1 | 47_ | 032 | 47_ | 113 | S4 | ___ | ___ | ___ | ___ | ___ | ___ | B5 | 47_ | 120 | S1.3 | ___ | ___ | ___ | ___ | Mon | 04Nov24 |
Tue | 05Nov24 | 47_ | 040 | 47_ | 040 | WWW | 47_ | 032 | S3 | B5 | 47_ | 032 | B35 | 47_ | 026 | S1.4 | ___ | ___ | ___ | ___ | ___ | ___ | WWW | 47_ | 47_ | Tue | 05Nov24 |
Wed | 06Nov24 | 113 | S3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | DDT | ___ | 47_ | 102 | 47_ | Wed | 06Nov24 |
Thu | 07Nov24 | 040 | WWW | B5 | 47_ | 032 | PNR | PNG | SC3 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B3 | MKP | ___ | 47_ | 113 | S1 | ___ | Thu | 07Nov24 |
Fri | 08Nov24 | ___ | ___ | ___ | ___ | ___ | WWW | 47_ | 032 | S6 | 47_ | 47_ | 032 | B5 | 47_ | 081 | S5 | ___ | 47_ | 120 | S1.1 | ___ | ___ | ___ | ___ | Fri | 08Nov24 |
Sat | 09Nov24 | ___ | 47_ | 026 | S2.1 | ___ | ___ | B5 | 47_ | 032 | WM3 | 47_ | 081 | S3 | ___ | 47_ | 100 | 47_ | 47_ | 003 | S1 | ___ | ___ | ___ | ___ | Sat | 09Nov24 |
Sun | 10Nov24 | ___ | ___ | ___ | 47_ | 032 | 47_ | 032 | 47_ | 040 | 47_ | 089 | S6 | ___ | ___ | 47_ | 001 | 47_ | 47_ | 47_ | 086 | S1 | ___ | ___ | 47_ | Sun | 10Nov24 |
Mon | 11Nov24 | 114 | S6.1 | ___ | ___ | TST | ___ | B5 | 47_ | 040 | 47_ | 089 | S7 | ___ | ___ | 47_ | 067 | S1 | ___ | ___ | ___ | ___ | ___ | B5 | TST | Mon | 11Nov24 |
Tue | 12Nov24 | ___ | ___ | ___ | ___ | ___ | 47_ | 040 | 47_ | 050 | 47_ | 089 | S8 | ___ | ___ | 47_ | 100 | 47_ | 067 | S2 | ___ | ___ | ___ | ___ | ___ | Tue | 12Nov24 |
Wed | 13Nov24 | 47_ | 114 | S6.2 | ___ | TST | ___ | WWW | 47_ | WWW | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | DDT | ___ | MTN | ___ | ___ | ___ | Wed | 13Nov24 |
Thu | 14Nov24 | ___ | ___ | ___ | ___ | ___ | PNR | PNG | SC4 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B3 | 47_ | 114 | S1.1 | ___ | ___ | ___ | Thu | 14Nov24 |
Fri | 15Nov24 | 47_ | 056 | TOO | ___ | B5 | MKP | ___ | 47_ | 050 | S3 | 47_ | 075 | S1.1 | ___ | 47_ | 069 | 47_ | 47_ | 112 | 47_ | 114 | S1.2 | 47_ | 113 | Fri | 15Nov24 |
IST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | IST | ||
LST | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | LST | ||
Sat | 16Nov24 | S2 | ___ | ___ | ___ | ___ | ___ | ___ | TST | 47_ | 112 | 47_ | 026 | S2.3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | 47_ | WWW | B35 | Sat | 16Nov24 |
Sun | 17Nov24 | 47_ | 026 | S2.2 | ___ | ___ | 47_ | 021 | S1 | ___ | 47_ | 112 | S4 | ___ | B5 | 47_ | 036 | 47_ | 036 | 47_ | 036 | 47_ | TOO | ___ | ___ | Sun | 17Nov24 |
Mon | 18Nov24 | 47_ | 056 | WWW | WWW | WWW | 47_ | 021 | S2 | ___ | WM4 | 47_ | 097 | S3 | ___ | ___ | ___ | ___ | ___ | 47_ | 47_ | 102 | WWW | 47_ | 114 | Mon | 18Nov24 |
Tue | 19Nov24 | S5.1 | ___ | ___ | WWW | WWW | 47_ | 021 | S6 | TST | 47_ | 081 | S2 | ___ | 47_ | 100 | TST | ___ | ___ | ___ | 47_ | 47_ | 123 | S1.2 | ___ | Tue | 19Nov24 |
Wed | 20Nov24 | ___ | ___ | ___ | ___ | WWW | WWW | B5 | 47_ | 050 | STP | MTN | DDT | ___ | ___ | DDT | ___ | ___ | ___ | MTN | ___ | ___ | ___ | ___ | 47_ | Wed | 20Nov24 |
Thu | 21Nov24 | 114 | S5.2 | ___ | WWW | WWW | PNR | PNG | SC5 | ___ | ___ | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B5 | 47_ | 093 | S2 | ___ | 47_ | 47_ | Thu | 21Nov24 |
Fri | 22Nov24 | 045 | 47_ | TST | ___ | ___ | ___ | ___ | ___ | 47_ | 021 | B5 | 47_ | 135 | S1.1 | ___ | ___ | 47_ | 100 | B5 | 47_ | 093 | S3 | ___ | WWW | Fri | 22Nov24 |
Sat | 23Nov24 | DDT | ___ | DDT | ___ | ___ | ___ | ___ | WWW | 47_ | WM5 | B5 | 47_ | 135 | S1.3 | ___ | ___ | ___ | 47_ | 003 | S2 | ___ | ___ | ___ | ___ | Sat | 23Nov24 |
Sun | 24Nov24 | ___ | ___ | ___ | WWW | WWW | WWW | WWW | WWW | B35 | 47_ | 026 | S2.4 | ___ | ___ | ___ | ___ | ___ | ___ | WWW | 47_ | 128 | S2.1 | ___ | ___ | Sun | 24Nov24 |
Mon | 25Nov24 | ___ | DDT | ___ | WWW | WWW | 47_ | 016 | S1 | WWW | WM3 | 47_ | 075 | S1.2 | ___ | DDT | ___ | DDT | ___ | 47_ | 086 | S2 | ___ | ___ | WWW | Mon | 25Nov24 |
Tue | 26Nov24 | WWW | 47_ | 005 | S1 | ___ | ___ | ___ | ___ | ___ | 47_ | 016 | S2 | B345 | 47_ | 087 | S2 | ___ | ___ | ___ | 47_ | 114 | S10.1 | WWW | WWW | Tue | 26Nov24 |
Wed | 27Nov24 | B5 | 47_ | 005 | S2 | ___ | 47_ | 016 | S3 | WWW | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | Wed | 27Nov24 |
Thu | 28Nov24 | ___ | ___ | ___ | ___ | ___ | PNR | PNG | SC2 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B5 | 47_ | 114 | S10.2 | ___ | WWW | 47_ | Thu | 28Nov24 |
Fri | 29Nov24 | 026 | S3.1 | ___ | ___ | 47_ | WWW | 47_ | 043 | S2 | ___ | ___ | ___ | 47_ | 001 | B5 | 47_ | 069 | 47_ | 47_ | 043 | S1 | ___ | WWW | B5 | Fri | 29Nov24 |
Sat | 30Nov24 | 47_ | 011 | S1 | ___ | ___ | WWW | WWW | WWW | WWW | 47_ | 016 | S4 | 47_ | 47_ | 47_ | 100 | 47_ | WWW | 47_ | 114 | S9.1 | ___ | ___ | MKP | Sat | 30Nov24 |
December 2024 | |||||||||||||||||||||||||||
IST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | IST | ||
LST | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | LST | ||
Sun | 01Dec24 | ___ | ___ | WWW | WWW | 47_ | 016 | S5 | B5 | 47_ | 035 | S2 | 47_ | 081 | S6 | ___ | ___ | 47_ | WWW | 47_ | 114 | S9.2 | ___ | 47_ | 056 | Sun | 01Dec24 |
Mon | 02Dec24 | WWW | WWW | WWW | WWW | B5 | 47_ | 011 | S2 | ___ | ___ | 47_ | 100 | 47_ | 016 | MKP | ___ | 47_ | 47_ | 065 | S3 | ___ | ___ | 47_ | 056 | Mon | 02Dec24 |
Tue | 03Dec24 | WWW | WWW | WWW | WWW | MKP | ___ | ___ | ___ | ___ | ___ | 47_ | 47_ | 069 | MKP | ___ | B5 | 47_ | 081 | S7 | ___ | ___ | WWW | 47_ | 114 | Tue | 03Dec24 |
Wed | 04Dec24 | S7.1 | WWW | WWW | WWW | WWW | WWW | WWW | WWW | WWW | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | MKP | Wed | 04Dec24 |
Thu | 05Dec24 | ___ | ___ | ___ | WWW | WWW | PNR | PNG | SC3 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B34 | 47_ | 102 | 47_ | 022 | S7 | ___ | Thu | 05Dec24 |
Fri | 06Dec24 | ___ | ___ | WWW | WWW | WWW | WWW | 47_ | WWW | WWW | WM4 | 47_ | 026 | S3.3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | WWW | 47_ | 114 | Fri | 06Dec24 |
Sat | 07Dec24 | S7.2 | WWW | WWW | WWW | MKP | ___ | ___ | ___ | ___ | ___ | ___ | MKP | ___ | ___ | ___ | 47_ | 100 | 47_ | 47_ | 022 | S9 | ___ | ___ | ___ | Sat | 07Dec24 |
Sun | 08Dec24 | B5 | 47_ | 023 | S5 | ___ | ___ | ___ | WWW | B345 | 47_ | 087 | S3 | ___ | ___ | ___ | 47_ | 100 | 47_ | 47_ | 022 | S10 | ___ | ___ | ___ | Sun | 08Dec24 |
Mon | 09Dec24 | B5 | 47_ | 023 | S4 | ___ | ___ | ___ | ___ | ___ | MKP | ___ | 47_ | 135 | S2.2 | ___ | WWW | 47_ | WWW | 47_ | 114 | S2.1 | B35 | 47_ | 026 | Mon | 09Dec24 |
Tue | 10Dec24 | S3.2 | ___ | ___ | WWW | WWW | WWW | WWW | WWW | WWW | MKP | 47_ | 075 | S1.3 | ___ | WWW | WWW | 47_ | 47_ | 114 | S2.2 | ___ | WWW | B5 | 47_ | Tue | 10Dec24 |
Wed | 11Dec24 | 023 | S1 | ___ | ___ | ___ | ___ | ___ | ___ | WWW | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | Wed | 11Dec24 |
Thu | 12Dec24 | ___ | ___ | ___ | ___ | ___ | PNR | PNG | SC4 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B4 | 47_ | 025 | S1 | B5 | 47_ | 114 | Thu | 12Dec24 |
Fri | 13Dec24 | S8 | 47_ | WWW | 47_ | WWW | WWW | WWW | WWW | 47_ | 082 | S2 | ___ | ___ | B5 | 47_ | 036 | 47_ | 036 | 47_ | 036 | MKP | ___ | ___ | ___ | Fri | 13Dec24 |
Sat | 14Dec24 | ___ | WWW | B5 | 47_ | WWW | WWW | WWW | WWW | 47_ | 082 | S3 | ___ | ___ | 47_ | 069 | B5 | 47_ | 025 | S3 | ___ | ___ | ___ | ___ | WWW | Sat | 14Dec24 |
Sun | 15Dec24 | 47_ | 47_ | 032 | 47_ | 032 | 47_ | 032 | 47_ | 137 | WM5 | 47_ | 075 | S1.4 | ___ | 47_ | 47_ | 057 | S1 | ___ | ___ | ___ | ___ | ___ | 47_ | Sun | 15Dec24 |
IST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | IST | ||
LST | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | LST | ||
Mon | 16Dec24 | 47_ | 027 | S3 | ___ | ___ | ___ | ___ | 47_ | 082 | S1 | ___ | ___ | ___ | ___ | ___ | 47_ | 057 | S2 | ___ | ___ | ___ | ___ | ___ | 47_ | Mon | 16Dec24 |
Tue | 17Dec24 | 137 | 47_ | 032 | WWW | WWW | WWW | B5 | 47_ | B35 | 47_ | 026 | S3.4 | ___ | ___ | ___ | ___ | ___ | ___ | B5 | 47_ | 114 | S11 | WWW | WWW | Tue | 17Dec24 |
Wed | 18Dec24 | MKP | ___ | ___ | ___ | ___ | ___ | ___ | 47_ | 137 | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | B5 | Wed | 18Dec24 |
Thu | 19Dec24 | DDT | ___ | ___ | ___ | ___ | PNR | PNG | SC5 | ___ | ___ | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B5 | 47_ | 114 | S4 | MKP | ___ | ___ | Thu | 19Dec24 |
Fri | 20Dec24 | ___ | ___ | 47_ | 096 | S1 | ___ | ___ | 47_ | 112 | S7 | ___ | 47_ | 097 | S4 | ___ | ___ | ___ | ___ | 47_ | 102 | WWW | WWW | WWW | 47_ | Fri | 20Dec24 |
Sat | 21Dec24 | 026 | S4.1 | ___ | ___ | WWW | 47_ | WWW | WWW | WWW | 47_ | 012 | 47_ | 012 | 47_ | 100 | 47_ | 112 | MKP | ___ | ___ | ___ | ___ | B5 | 47_ | Sat | 21Dec24 |
Sun | 22Dec24 | 023 | S2 | ___ | ___ | ___ | ___ | ___ | ___ | WWW | WM3 | 47_ | 075 | S1.5 | ___ | WWW | 47_ | 033 | S2 | ___ | ___ | ___ | ___ | B5 | 47_ | Sun | 22Dec24 |
Mon | 23Dec24 | 023 | S3 | ___ | ___ | ___ | ___ | ___ | ___ | MKP | ___ | ___ | 47_ | 100 | B5 | 47_ | 120 | S1.2 | ___ | ___ | ___ | ___ | ___ | WWW | MKP | Mon | 23Dec24 |
Tue | 24Dec24 | ___ | ___ | ___ | ___ | ___ | 47_ | 112 | B5 | 47_ | 081 | S4 | ___ | MKP | ___ | B5 | 47_ | 033 | S1 | ___ | ___ | ___ | ___ | WWW | MKP | Tue | 24Dec24 |
Wed | 25Dec24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | WWW | WWW | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | Wed | 25Dec24 |
Thu | 26Dec24 | ___ | ___ | ___ | ___ | ___ | PNR | PNG | SC2 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B4 | MKP | ___ | B5 | MKP | WWW | MKP | Thu | 26Dec24 |
Fri | 27Dec24 | ___ | ___ | ___ | ___ | ___ | ___ | WWW | WWW | 47_ | 026 | S4.3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | MKP | ___ | ___ | WWW | WWW | Fri | 27Dec24 |
Sat | 28Dec24 | 47_ | 027 | S2 | ___ | ___ | ___ | ___ | WWW | B5 | 47_ | 069 | 47_ | 47_ | 034 | WWW | WWW | WWW | 47_ | 47_ | 034 | S2 | WWW | WWW | WWW | Sat | 28Dec24 |
Sun | 29Dec24 | 47_ | 47_ | 034 | S3 | ___ | ___ | ___ | WWW | 47_ | 020 | S3 | ___ | ___ | 47_ | 100 | B35 | MKP | ___ | ___ | ___ | WWW | 47_ | 026 | S4.2 | Sun | 29Dec24 |
Mon | 30Dec24 | ___ | ___ | 47_ | 022 | S6 | ___ | ___ | ___ | WWW | WM4 | 47_ | 069 | WWW | 47_ | 47_ | 034 | S6 | ___ | ___ | WWW | WWW | WWW | WWW | MKP | Mon | 30Dec24 |
Tue | 31Dec24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | WWW | WWW | WWW | 47_ | 075 | S1.6 | ___ | WWW | WWW | MKP | ___ | ___ | ___ | ___ | ___ | WWW | WWW | Tue | 31Dec24 |
January 2025 | |||||||||||||||||||||||||||
IST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | IST | ||
LST | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | LST | ||
Wed | 01Jan25 | WWW | WWW | 47_ | B5 | 47_ | 47_ | 128 | S1.2 | ___ | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | WWW | Wed | 01Jan25 |
Thu | 02Jan25 | WWW | WWW | WWW | WWW | WWW | PNR | PNG | SC3 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B2 | WWW | WWW | MKP | ___ | ___ | ___ | Thu | 02Jan25 |
Fri | 03Jan25 | ___ | WWW | WWW | WWW | WWW | 47_ | WWW | 47_ | 100 | 47_ | 065 | S1 | ___ | ___ | WWW | WWW | 47_ | 128 | S2.2 | ___ | ___ | ___ | WWW | MKP | Fri | 03Jan25 |
Sat | 04Jan25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | WWW | WWW | 47_ | 065 | S2 | ___ | ___ | WWW | WWW | WWW | WWW | WWW | WWW | WWW | WWW | WWW | MKP | Sat | 04Jan25 |
Sun | 05Jan25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | B35 | 47_ | 026 | S4.4 | ___ | ___ | ___ | ___ | ___ | ___ | 47_ | 102 | B5 | 47_ | 127 | S1 | ___ | Sun | 05Jan25 |
Mon | 06Jan25 | ___ | ___ | ___ | ___ | ___ | ___ | 47_ | 039 | S1.1 | ___ | 47_ | 100 | MKP | ___ | ___ | WWW | MKP | WWW | WWW | WWW | WWW | WWW | B5 | 47_ | Mon | 06Jan25 |
Tue | 07Jan25 | 127 | S2 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | WM5 | 47_ | 038 | S2.1 | ___ | ___ | ___ | ___ | WWW | WWW | WWW | WWW | WWW | 47_ | 039 | Tue | 07Jan25 |
Wed | 08Jan25 | S1.2 | ___ | 47_ | 039 | S1.3 | ___ | WWW | WWW | WWW | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | Wed | 08Jan25 |
Thu | 09Jan25 | ___ | ___ | ___ | ___ | ___ | PNR | PNG | SC4 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B3 | WWW | WWW | WWW | 47_ | 026 | S5.1 | Thu | 09Jan25 |
Fri | 10Jan25 | ___ | ___ | WWW | 47_ | 041 | S2.1 | WWW | WWW | WWW | WWW | 47_ | 038 | S2.2 | ___ | ___ | ___ | ___ | WWW | WWW | WWW | WWW | WWW | MKP | ___ | Fri | 10Jan25 |
Sat | 11Jan25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | WWW | 47_ | WWW | 47_ | 038 | S2.3 | ___ | ___ | ___ | ___ | TST | ___ | ___ | ___ | ___ | ___ | ___ | Sat | 11Jan25 |
Sun | 12Jan25 | ___ | WWW | 47_ | 041 | S2.2 | WWW | WWW | WWW | WWW | WM3 | 47_ | 075 | S1.7 | ___ | WWW | WWW | WWW | TST | ___ | ___ | ___ | ___ | ___ | ___ | Sun | 12Jan25 |
Mon | 13Jan25 | ___ | 47_ | 47_ | 039 | S2.1 | ___ | ___ | WWW | WWW | 47_ | 100 | 47_ | 038 | S1.3 | ___ | ___ | ___ | WWW | WWW | 47_ | 041 | S1.1 | ___ | 47_ | Mon | 13Jan25 |
Tue | 14Jan25 | 039 | S2.2 | ___ | ___ | WWW | WWW | B345 | 47_ | 087 | S4 | ___ | ___ | ___ | 47_ | WWW | WWW | WWW | WWW | WWW | WWW | WWW | WWW | MKP | ___ | Tue | 14Jan25 |
Wed | 15Jan25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | WWW | WWW | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | 47_ | Wed | 15Jan25 |
IST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | IST | ||
LST | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | LST | ||
Thu | 16Jan25 | 039 | S2.3 | ___ | ___ | WWW | PNR | PNG | SC5 | ___ | ___ | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B4 | WWW | 47_ | 041 | S1.2 | ___ | WWW | Thu | 16Jan25 |
Fri | 17Jan25 | WWW | WWW | WWW | 47_ | 112 | WWW | WWW | WWW | 47_ | 069 | B5 | 47_ | 036 | 47_ | 036 | 47_ | 036 | 47_ | 046 | S1 | WWW | WWW | MKP | ___ | Fri | 17Jan25 |
Sat | 18Jan25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | 47_ | 026 | S5.3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | WWW | WWW | WWW | WWW | WWW | WWW | Sat | 18Jan25 |
Sun | 19Jan25 | WWW | WWW | WWW | WWW | 47_ | 47_ | 112 | S10 | ___ | 47_ | 47_ | 075 | S1.8 | ___ | WWW | WWW | WWW | WWW | WWW | B35 | 47_ | 026 | S5.2 | ___ | Sun | 19Jan25 |
Mon | 20Jan25 | ___ | B5 | 47_ | 47_ | B5 | 47_ | 47_ | 137 | 47_ | 137 | 47_ | 100 | WM4 | 47_ | 112 | WWW | WWW | WWW | WWW | WWW | 47_ | 137 | WWW | WWW | Mon | 20Jan25 |
Tue | 21Jan25 | WWW | WWW | WWW | 47_ | 052 | S1 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | 47_ | 102 | WWW | WWW | WWW | WWW | WWW | WWW | WWW | 47_ | Tue | 21Jan25 |
Wed | 22Jan25 | 052 | S4 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | STP | MTN | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | Wed | 22Jan25 |
Thu | 23Jan25 | ___ | ___ | ___ | ___ | ___ | PNR | PNG | SC2 | ___ | BLT | MTN | ___ | ___ | ___ | ___ | ___ | ___ | B5 | WWW | WWW | WWW | MKP | ___ | ___ | Thu | 23Jan25 |
Fri | 24Jan25 | ___ | ___ | ___ | ___ | ___ | ___ | 47_ | 020 | S1 | ___ | ___ | WWW | 47_ | 052 | S3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | MKP | ___ | Fri | 24Jan25 |
